[ Launch MENU ] [ File Access Report ]

Your WSM Up-To-The-Second Report
for Mon Feb 18 00:00:39 EST 2008

General Statistics
Number of Hits for Home Page 3
Number of Total Accesses for Entire Site 114
Number of Successful Accesses for Entire Site 51
Number of Failed Accesses for Entire Site 62
Number of User Sessions 22
Number of Unique Accesses 47
Number of GET Methods 114
Number of POST Methods
Total Bandwidth For WEB Server (Bytes) 15027845
Total Bandwidth For WEB Server (Megabytes) 14.33
Most Active Hour of the Day 11:00 p.m. EST (107 hits)
Least Active Hour of the Day 12:00 a.m. EST (7 hits)

* Total data is for WEB, FTP and MAIL traffic only. This does not include any information that you may be transferring via other ports on the server such as IRC, RealAudio/Video, SSL or other applications. These are monitored at the IP level only.
Top 25 Accessed Files
/wsmstats//newspublish/include.php 1
/wsmstats/access.html//docebo//doceboLms/class/class.admin_menu_lms.php 1
/wsmstats/mediagallery/public_html/maint/ftpmedia.php 1
/wsmstats/now-access.html//newspublish/include.php 1
/wsmstats/now-access.html/index.php 1
//administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php 2
/index.php 2
/wsmstats//docebo//doceboLms/class/class.admin_menu_lms.php 2
/wsmstats/details.cgi 2
/wsmstats/index.php 2
/wsmstats/now.html 2
/wsmstats/ 3
/wsmstats/now-access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 3
homepage 3
//izabi/system/image.php 4
/wsmstats//izabi/system/image.php 4
/wsmstats/access.html/index.php 4
//modules/vwar/admin/admin.php 6
/amember/plugins/payment/linkpoint/linkpoint.inc.php 6
/components/com_performs/performs.php 6
/wsmstats//modules/vwar/admin/admin.php 6
/wsmstats/amember/plugins/payment/linkpoint/linkpoint.inc.php 6
/wsmstats/components/com_performs/performs.php 6
/cgi-bin/wsmbb/wsmbb.cgi 14
/wsmstats/access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 17

Top 25 Accessed Files
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
25 /wsmstats//newspublish/include.php 1 0.88% 1 2.13%
24 /wsmstats/access.html//docebo//doceboLms/class/class.admin_menu_lms.php 1 0.88% 1 2.13%
23 /wsmstats/mediagallery/public_html/maint/ftpmedia.php 1 0.88% 1 2.13%
22 /wsmstats/now-access.html//newspublish/include.php 1 0.88% 1 2.13%
21 /wsmstats/now-access.html/index.php 1 0.88% 1 2.13%
20 //administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php 2 1.75% 1 2.13%
19 /index.php 2 1.75% 2 4.26%
18 /wsmstats//docebo//doceboLms/class/class.admin_menu_lms.php 2 1.75% 2 4.26%
17 /wsmstats/details.cgi 2 1.75% 1 2.13%
16 /wsmstats/index.php 2 1.75% 1 2.13%
15 /wsmstats/now.html 2 1.75% 1 2.13%
14 /wsmstats/ 3 2.63% 1 2.13%
13 /wsmstats/now-access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 3 2.63% 2 4.26%
12 homepage 3 2.63% 2 4.26%
11 //izabi/system/image.php 4 3.51% 1 2.13%
10 /wsmstats//izabi/system/image.php 4 3.51% 1 2.13%
9 /wsmstats/access.html/index.php 4 3.51% 1 2.13%
8 //modules/vwar/admin/admin.php 6 5.26% 1 2.13%
7 /amember/plugins/payment/linkpoint/linkpoint.inc.php 6 5.26% 3 6.38%
6 /components/com_performs/performs.php 6 5.26% 1 2.13%
5 /wsmstats//modules/vwar/admin/admin.php 6 5.26% 1 2.13%
4 /wsmstats/amember/plugins/payment/linkpoint/linkpoint.inc.php 6 5.26% 3 6.38%
3 /wsmstats/components/com_performs/performs.php 6 5.26% 1 2.13%
2 /cgi-bin/wsmbb/wsmbb.cgi 14 12.28% 2 4.26%
1 /wsmstats/access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 17 14.91% 5 10.64%
  Sub-totals 105 92.11% 38 80.85%
  Other Accessed Files 9 7.89% 9 19.15%
  Totals 114 100.00% 47 100.00%

Bottom 25 Accessed Files
//docebo//doceboLms/class/class.admin_menu_lms.php 1
//modules/TotalCalendar/about.php 1
//phpsecurityadmin/include/logout.php 1
/cgi-bin/uttsstats.cgi 1
/components/com_extended_registration/registration_detailed.inc.php 1
/inc/cmses/aedatingCMS.php 1
/mediagallery/public_html/maint/ftpmedia.php 1
/modules/vwar/admin/admin.php 1
/modules/vwar/convert/mvcw_conver.php 1
/wsmstats//newspublish/include.php 1
/wsmstats/access.html//docebo//doceboLms/class/class.admin_menu_lms.php 1
/wsmstats/mediagallery/public_html/maint/ftpmedia.php 1
/wsmstats/now-access.html//newspublish/include.php 1
/wsmstats/now-access.html/index.php 1
//administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php 2
/index.php 2
/wsmstats//docebo//doceboLms/class/class.admin_menu_lms.php 2
/wsmstats/details.cgi 2
/wsmstats/index.php 2
/wsmstats/now.html 2
/wsmstats/ 3
/wsmstats/now-access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 3
homepage 3
//izabi/system/image.php 4
/wsmstats//izabi/system/image.php 4

Bottom 25 Accessed Files
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
25 //docebo//doceboLms/class/class.admin_menu_lms.php 1 0.88% 1 2.13%
24 //modules/TotalCalendar/about.php 1 0.88% 1 2.13%
23 //phpsecurityadmin/include/logout.php 1 0.88% 1 2.13%
22 /cgi-bin/uttsstats.cgi 1 0.88% 1 2.13%
21 /components/com_extended_registration/registration_detailed.inc.php 1 0.88% 1 2.13%
20 /inc/cmses/aedatingCMS.php 1 0.88% 1 2.13%
19 /mediagallery/public_html/maint/ftpmedia.php 1 0.88% 1 2.13%
18 /modules/vwar/admin/admin.php 1 0.88% 1 2.13%
17 /modules/vwar/convert/mvcw_conver.php 1 0.88% 1 2.13%
16 /wsmstats//newspublish/include.php 1 0.88% 1 2.13%
15 /wsmstats/access.html//docebo//doceboLms/class/class.admin_menu_lms.php 1 0.88% 1 2.13%
14 /wsmstats/mediagallery/public_html/maint/ftpmedia.php 1 0.88% 1 2.13%
13 /wsmstats/now-access.html//newspublish/include.php 1 0.88% 1 2.13%
12 /wsmstats/now-access.html/index.php 1 0.88% 1 2.13%
11 //administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php 2 1.75% 1 2.13%
10 /index.php 2 1.75% 2 4.26%
9 /wsmstats//docebo//doceboLms/class/class.admin_menu_lms.php 2 1.75% 2 4.26%
8 /wsmstats/details.cgi 2 1.75% 1 2.13%
7 /wsmstats/index.php 2 1.75% 1 2.13%
6 /wsmstats/now.html 2 1.75% 1 2.13%
5 /wsmstats/ 3 2.63% 1 2.13%
4 /wsmstats/now-access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 3 2.63% 2 4.26%
3 homepage 3 2.63% 2 4.26%
2 //izabi/system/image.php 4 3.51% 1 2.13%
1 /wsmstats//izabi/system/image.php 4 3.51% 1 2.13%
  Sub-totals 43 37.72% 29 61.70%
  Other Accessed Files 71 62.28% 18 38.30%
  Totals 114 100.00% 47 100.00%

Top 25 Bandwidth Using Files (in bytes)
/wsmstats//docebo//doceboLms/class/class.admin_menu_lms.php 7252
//administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php 7264
/index.php 7264
/wsmstats/index.php 7264
/images/xgroun2.gif 9707
//izabi/system/image.php 14528
/wsmstats//izabi/system/image.php 14528
/images/roni-logo.jpg 19047
/wsmstats/access.html//docebo//doceboLms/class/class.admin_menu_lms.php 20520
/wsmstats/now-access.html/index.php 20520
//modules/vwar/admin/admin.php 21792
/amember/plugins/payment/linkpoint/linkpoint.inc.php 21792
/components/com_performs/performs.php 21792
/wsmstats//modules/vwar/admin/admin.php 21792
/wsmstats/amember/plugins/payment/linkpoint/linkpoint.inc.php 21792
/wsmstats/components/com_performs/performs.php 21792
homepage 54065
/images/screenani.gif 54878
/wsmstats/now-access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 61560
/wsmstats/ 77614
/cgi-bin/wsmbb/wsmbb.cgi 117933
/wsmstats/now-access.html//newspublish/include.php 708411
/wsmstats/now.html 740052
/wsmstats/access.html/index.php 2849552
/wsmstats/access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 10039878

Top 25 Bandwidth Using Files (in bytes)
  File Bandwidth Used (in bytes) % of Total Bandwidth Used
25 /wsmstats//docebo//doceboLms/class/class.admin_menu_lms.php 7252 0.05%
24 //administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php 7264 0.05%
23 /index.php 7264 0.05%
22 /wsmstats/index.php 7264 0.05%
21 /images/xgroun2.gif 9707 0.06%
20 //izabi/system/image.php 14528 0.10%
19 /wsmstats//izabi/system/image.php 14528 0.10%
18 /images/roni-logo.jpg 19047 0.13%
17 /wsmstats/access.html//docebo//doceboLms/class/class.admin_menu_lms.php 20520 0.14%
16 /wsmstats/now-access.html/index.php 20520 0.14%
15 //modules/vwar/admin/admin.php 21792 0.15%
14 /amember/plugins/payment/linkpoint/linkpoint.inc.php 21792 0.15%
13 /components/com_performs/performs.php 21792 0.15%
12 /wsmstats//modules/vwar/admin/admin.php 21792 0.15%
11 /wsmstats/amember/plugins/payment/linkpoint/linkpoint.inc.php 21792 0.15%
10 /wsmstats/components/com_performs/performs.php 21792 0.15%
9 homepage 54065 0.36%
8 /images/screenani.gif 54878 0.37%
7 /wsmstats/now-access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 61560 0.41%
6 /wsmstats/ 77614 0.52%
5 /cgi-bin/wsmbb/wsmbb.cgi 117933 0.78%
4 /wsmstats/now-access.html//newspublish/include.php 708411 4.71%
3 /wsmstats/now.html 740052 4.92%
2 /wsmstats/access.html/index.php 2849552 18.96%
1 /wsmstats/access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 10039878 66.81%
  Sub-totals 14962589 99.57%
  Other Files 65256 0.43%
  Totals 15027845 100.00%

Top 25 Accessed Directories
/inc/cmses 1
/mediagallery/public_html/maint 1
/modules/vwar/admin 1
/modules/vwar/convert 1
/wsmstats//newspublish 1
/wsmstats/access.html//docebo//doceboLms/class 1
/wsmstats/mediagallery/public_html/maint 1
/wsmstats/now-access.html 1
/wsmstats/now-access.html//newspublish 1
//administrator/components/com_linkdirectory 2
/wsmstats//docebo//doceboLms/class 2
/wsmstats/now-access.html/amember/plugins/payment/linkpoint 3
//izabi/system 4
/wsmstats//izabi/system 4
/wsmstats/access.html 4
//modules/vwar/admin 6
/amember/plugins/payment/linkpoint 6
/components/com_performs 6
/wsmstats 6
/wsmstats//modules/vwar/admin 6
/wsmstats/amember/plugins/payment/linkpoint 6
/wsmstats/components/com_performs 6
/ 8
/cgi-bin/wsmbb 14
/wsmstats/access.html/amember/plugins/payment/linkpoint 17

Top 25 Accessed Directories
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
25 /inc/cmses 1 0.88% 1 2.13%
24 /mediagallery/public_html/maint 1 0.88% 1 2.13%
23 /modules/vwar/admin 1 0.88% 1 2.13%
22 /modules/vwar/convert 1 0.88% 1 2.13%
21 /wsmstats//newspublish 1 0.88% 1 2.13%
20 /wsmstats/access.html//docebo//doceboLms/class 1 0.88% 1 2.13%
19 /wsmstats/mediagallery/public_html/maint 1 0.88% 1 2.13%
18 /wsmstats/now-access.html 1 0.88% 1 2.13%
17 /wsmstats/now-access.html//newspublish 1 0.88% 1 2.13%
16 //administrator/components/com_linkdirectory 2 1.75% 1 2.13%
15 /wsmstats//docebo//doceboLms/class 2 1.75% 2 4.26%
14 /wsmstats/now-access.html/amember/plugins/payment/linkpoint 3 2.63% 2 4.26%
13 //izabi/system 4 3.51% 1 2.13%
12 /wsmstats//izabi/system 4 3.51% 1 2.13%
11 /wsmstats/access.html 4 3.51% 1 2.13%
10 //modules/vwar/admin 6 5.26% 1 2.13%
9 /amember/plugins/payment/linkpoint 6 5.26% 3 6.38%
8 /components/com_performs 6 5.26% 1 2.13%
7 /wsmstats 6 5.26% 3 6.38%
6 /wsmstats//modules/vwar/admin 6 5.26% 1 2.13%
5 /wsmstats/amember/plugins/payment/linkpoint 6 5.26% 3 6.38%
4 /wsmstats/components/com_performs 6 5.26% 1 2.13%
3 / 8 7.02% 5 10.64%
2 /cgi-bin/wsmbb 14 12.28% 2 4.26%
1 /wsmstats/access.html/amember/plugins/payment/linkpoint 17 14.91% 5 10.64%
  Sub-totals 109 95.61% 42 89.36%
  Other Accessed Directories 5 4.39% 5 10.64%
  Totals 114 100.00% 47 100.00%

Bottom 25 Accessed Directories
//docebo//doceboLms/class 1
//modules/TotalCalendar 1
//phpsecurityadmin/include 1
/cgi-bin 1
/components/com_extended_registration 1
/inc/cmses 1
/mediagallery/public_html/maint 1
/modules/vwar/admin 1
/modules/vwar/convert 1
/wsmstats//newspublish 1
/wsmstats/access.html//docebo//doceboLms/class 1
/wsmstats/mediagallery/public_html/maint 1
/wsmstats/now-access.html 1
/wsmstats/now-access.html//newspublish 1
//administrator/components/com_linkdirectory 2
/wsmstats//docebo//doceboLms/class 2
/wsmstats/now-access.html/amember/plugins/payment/linkpoint 3
//izabi/system 4
/wsmstats//izabi/system 4
/wsmstats/access.html 4
//modules/vwar/admin 6
/amember/plugins/payment/linkpoint 6
/components/com_performs 6
/wsmstats 6
/wsmstats//modules/vwar/admin 6

Bottom 25 Accessed Directories
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
25 //docebo//doceboLms/class 1 0.88% 1 2.13%
24 //modules/TotalCalendar 1 0.88% 1 2.13%
23 //phpsecurityadmin/include 1 0.88% 1 2.13%
22 /cgi-bin 1 0.88% 1 2.13%
21 /components/com_extended_registration 1 0.88% 1 2.13%
20 /inc/cmses 1 0.88% 1 2.13%
19 /mediagallery/public_html/maint 1 0.88% 1 2.13%
18 /modules/vwar/admin 1 0.88% 1 2.13%
17 /modules/vwar/convert 1 0.88% 1 2.13%
16 /wsmstats//newspublish 1 0.88% 1 2.13%
15 /wsmstats/access.html//docebo//doceboLms/class 1 0.88% 1 2.13%
14 /wsmstats/mediagallery/public_html/maint 1 0.88% 1 2.13%
13 /wsmstats/now-access.html 1 0.88% 1 2.13%
12 /wsmstats/now-access.html//newspublish 1 0.88% 1 2.13%
11 //administrator/components/com_linkdirectory 2 1.75% 1 2.13%
10 /wsmstats//docebo//doceboLms/class 2 1.75% 2 4.26%
9 /wsmstats/now-access.html/amember/plugins/payment/linkpoint 3 2.63% 2 4.26%
8 //izabi/system 4 3.51% 1 2.13%
7 /wsmstats//izabi/system 4 3.51% 1 2.13%
6 /wsmstats/access.html 4 3.51% 1 2.13%
5 //modules/vwar/admin 6 5.26% 1 2.13%
4 /amember/plugins/payment/linkpoint 6 5.26% 3 6.38%
3 /components/com_performs 6 5.26% 1 2.13%
2 /wsmstats 6 5.26% 3 6.38%
1 /wsmstats//modules/vwar/admin 6 5.26% 1 2.13%
  Sub-totals 63 55.26% 31 65.96%
  Other Accessed Directories 51 44.74% 16 34.04%
  Totals 114 100.00% 47 100.00%

Top 25 Bandwidth Using Directories (in bytes)
/modules/vwar/convert 3632
/wsmstats//newspublish 3632
/wsmstats/mediagallery/public_html/maint 3632
/merchant/images 3695
/wsmstats//docebo//doceboLms/class 7252
//administrator/components/com_linkdirectory 7264
//izabi/system 14528
/wsmstats//izabi/system 14528
/gifs 15542
/wsmstats/access.html//docebo//doceboLms/class 20520
/wsmstats/now-access.html 20520
//modules/vwar/admin 21792
/amember/plugins/payment/linkpoint 21792
/components/com_performs 21792
/wsmstats//modules/vwar/admin 21792
/wsmstats/amember/plugins/payment/linkpoint 21792
/wsmstats/components/com_performs 21792
/wsmstats/now-access.html/amember/plugins/payment/linkpoint 61560
/images 89577
/cgi-bin/wsmbb 117933
/ 138943
/wsmstats/now-access.html//newspublish 708411
/wsmstats 749466
/wsmstats/access.html 2849552
/wsmstats/access.html/amember/plugins/payment/linkpoint 10039878

Top 25 Bandwidth Using Directories (in bytes)
  File Bandwidth Used (in bytes) % of Total Bandwidth Used
25 /modules/vwar/convert 3632 0.02%
24 /wsmstats//newspublish 3632 0.02%
23 /wsmstats/mediagallery/public_html/maint 3632 0.02%
22 /merchant/images 3695 0.02%
21 /wsmstats//docebo//doceboLms/class 7252 0.05%
20 //administrator/components/com_linkdirectory 7264 0.05%
19 //izabi/system 14528 0.10%
18 /wsmstats//izabi/system 14528 0.10%
17 /gifs 15542 0.10%
16 /wsmstats/access.html//docebo//doceboLms/class 20520 0.14%
15 /wsmstats/now-access.html 20520 0.14%
14 //modules/vwar/admin 21792 0.15%
13 /amember/plugins/payment/linkpoint 21792 0.15%
12 /components/com_performs 21792 0.15%
11 /wsmstats//modules/vwar/admin 21792 0.15%
10 /wsmstats/amember/plugins/payment/linkpoint 21792 0.15%
9 /wsmstats/components/com_performs 21792 0.15%
8 /wsmstats/now-access.html/amember/plugins/payment/linkpoint 61560 0.41%
7 /images 89577 0.60%
6 /cgi-bin/wsmbb 117933 0.78%
5 / 138943 0.92%
4 /wsmstats/now-access.html//newspublish 708411 4.71%
3 /wsmstats 749466 4.99%
2 /wsmstats/access.html 2849552 18.96%
1 /wsmstats/access.html/amember/plugins/payment/linkpoint 10039878 66.81%
  Sub-totals 15000817 99.82%
  Other Directories 27028 0.18%
  Totals 15027845 100.00%

Activity Level By Hour
12:00 a.m. EST 7
11:00 p.m. EST 107

Activity Level By Hour
Hour Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
11:00 p.m. EST 107 93.86% 43 91.49%
12:00 a.m. EST 7 6.14% 4 8.51%
Totals 114 100.00% 47 100.00%

Top 25 Entry Files
/wsmstats//newspublish/include.php 1
/wsmstats/access.html//docebo//doceboLms/class/class.admin_menu_lms.php 1
/wsmstats/mediagallery/public_html/maint/ftpmedia.php 1
/wsmstats/now-access.html//newspublish/include.php 1
/wsmstats/now-access.html/index.php 1
//administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php 2
/index.php 2
/wsmstats//docebo//doceboLms/class/class.admin_menu_lms.php 2
/wsmstats/details.cgi 2
/wsmstats/index.php 2
/wsmstats/now.html 2
/wsmstats/ 3
/wsmstats/now-access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 3
homepage 3
//izabi/system/image.php 4
/wsmstats//izabi/system/image.php 4
/wsmstats/access.html/index.php 4
//modules/vwar/admin/admin.php 6
/amember/plugins/payment/linkpoint/linkpoint.inc.php 6
/components/com_performs/performs.php 6
/wsmstats//modules/vwar/admin/admin.php 6
/wsmstats/amember/plugins/payment/linkpoint/linkpoint.inc.php 6
/wsmstats/components/com_performs/performs.php 6
/cgi-bin/wsmbb/wsmbb.cgi 14
/wsmstats/access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 17

Top 25 Entry Files
  File Accesses as an Entry File % of Total Entry File Accesses Unique Accesses as an Entry File % of Total Unique Accesses as an Entry File
25 /wsmstats//newspublish/include.php 1 0.88% 1 2.13%
24 /wsmstats/access.html//docebo//doceboLms/class/class.admin_menu_lms.php 1 0.88% 1 2.13%
23 /wsmstats/mediagallery/public_html/maint/ftpmedia.php 1 0.88% 1 2.13%
22 /wsmstats/now-access.html//newspublish/include.php 1 0.88% 1 2.13%
21 /wsmstats/now-access.html/index.php 1 0.88% 1 2.13%
20 //administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php 2 1.75% 1 2.13%
19 /index.php 2 1.75% 2 4.26%
18 /wsmstats//docebo//doceboLms/class/class.admin_menu_lms.php 2 1.75% 2 4.26%
17 /wsmstats/details.cgi 2 1.75% 1 2.13%
16 /wsmstats/index.php 2 1.75% 1 2.13%
15 /wsmstats/now.html 2 1.75% 1 2.13%
14 /wsmstats/ 3 2.63% 1 2.13%
13 /wsmstats/now-access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 3 2.63% 2 4.26%
12 homepage 3 2.63% 2 4.26%
11 //izabi/system/image.php 4 3.51% 1 2.13%
10 /wsmstats//izabi/system/image.php 4 3.51% 1 2.13%
9 /wsmstats/access.html/index.php 4 3.51% 1 2.13%
8 //modules/vwar/admin/admin.php 6 5.26% 1 2.13%
7 /amember/plugins/payment/linkpoint/linkpoint.inc.php 6 5.26% 3 6.38%
6 /components/com_performs/performs.php 6 5.26% 1 2.13%
5 /wsmstats//modules/vwar/admin/admin.php 6 5.26% 1 2.13%
4 /wsmstats/amember/plugins/payment/linkpoint/linkpoint.inc.php 6 5.26% 3 6.38%
3 /wsmstats/components/com_performs/performs.php 6 5.26% 1 2.13%
2 /cgi-bin/wsmbb/wsmbb.cgi 14 12.28% 2 4.26%
1 /wsmstats/access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 17 14.91% 5 10.64%
  Sub-totals 105 92.11% 38 80.85%
  Other Entry Files 9 7.89% 9 19.15%
  Totals 114 100.00% 47 100.00%

Top 25 Exit Files
//administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php 1
//izabi/system/image.php 1
//modules/TotalCalendar/about.php 1
//phpsecurityadmin/include/logout.php 1
/modules/vwar/admin/admin.php 1
/modules/vwar/convert/mvcw_conver.php 1
/wsmstats/ 1
/wsmstats//docebo//doceboLms/class/class.admin_menu_lms.php 1
/wsmstats//modules/vwar/admin/admin.php 1
/wsmstats//newspublish/include.php 1
/wsmstats/access.html//docebo//doceboLms/class/class.admin_menu_lms.php 1
/wsmstats/index.php 1
homepage 1
/cgi-bin/wsmbb/wsmbb.cgi 2
/index.php 2
/wsmstats/access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 5

Top 25 Exit Files
  File Accesses as an Exit File % of Total Accesses as an Exit File
16 //administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php 1 4.55%
15 //izabi/system/image.php 1 4.55%
14 //modules/TotalCalendar/about.php 1 4.55%
13 //phpsecurityadmin/include/logout.php 1 4.55%
12 /modules/vwar/admin/admin.php 1 4.55%
11 /modules/vwar/convert/mvcw_conver.php 1 4.55%
10 /wsmstats/ 1 4.55%
9 /wsmstats//docebo//doceboLms/class/class.admin_menu_lms.php 1 4.55%
8 /wsmstats//modules/vwar/admin/admin.php 1 4.55%
7 /wsmstats//newspublish/include.php 1 4.55%
6 /wsmstats/access.html//docebo//doceboLms/class/class.admin_menu_lms.php 1 4.55%
5 /wsmstats/index.php 1 4.55%
4 homepage 1 4.55%
3 /cgi-bin/wsmbb/wsmbb.cgi 2 9.09%
2 /index.php 2 9.09%
1 /wsmstats/access.html/amember/plugins/payment/linkpoint/linkpoint.inc.php 5 22.73%
  Sub-totals 22 100.00%
  Other Exit Files 0.00%
  Totals 22 100.00%

Top 25 Single Access Files
//modules/TotalCalendar/about.php 1
//phpsecurityadmin/include/logout.php 1
/index.php 1
/modules/vwar/convert/mvcw_conver.php 1

Top 25 Single Access Files
  File Single Accesses % of Total Single Accesses
4 //modules/TotalCalendar/about.php 1 25.00%
3 //phpsecurityadmin/include/logout.php 1 25.00%
2 /index.php 1 25.00%
1 /modules/vwar/convert/mvcw_conver.php 1 25.00%
  Sub-totals 4 100.00%
  Other Single Access Files 0.00%
  Totals 4 100.00%

Top 25 Downloaded File Types (in bytes)
jpg 27762
homepage 54065
unknown 77614
gif 82438
cgi 120313
html 740052
php 13925601

Top 25 Downloaded File Types (in bytes)
  File Type Bytes % of Total Bytes
7 jpg 27762 0.18%
6 homepage 54065 0.36%
5 unknown 77614 0.52%
4 gif 82438 0.55%
3 cgi 120313 0.80%
2 html 740052 4.92%
1 php 13925601 92.67%
  Sub-totals 15027845 100.00%
  Other Files Types 0.00%
  Totals 15027845 100.00%

Banner Views and Clicks

Banner Views and Clicks
Banner Filename Views Clicks Click Through Rate
Totals N/A

Top 25 Authenticated Users

Top 25 Authenticated Users
  Username Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
  Sub-totals 0.00% 0.00%
  Non Authenticated User Accesses 114 100.00% 47 100.00%
  Totals 114 100.00% 47 100.00%

Top 25 Users
140.99.23.86 1
89.184.165.34 1
host172-213-static.25-87-b.business.telecomitalia.it 1
trodat.fi 1
alien-probe.mgmt.hosting.com 2
cp5.agava.net 2
eco3028.ncsrv.de 2
ip-209-172-48-89.static.privatedns.com 2
wombat.tis.net.ru 2
www5.internection.com 2
023.86.13.217.in-addr.arpa 3
202.75.5.220 3
crawl-66-249-65-69.googlebot.com 4
ev1s-209-62-67-82.ev1servers.net 5
layout.inbus.at 6
lvps87-230-11-181.dedicated.hosteurope.de 7
ool-457a53b0.dyn.optonline.net 7
palvelin.ammuu.com 9
63.139.243.11 10
85.12.50.119 10
crawl-19.cuill.com 10
ayengel.xanthion.com 24

Top 25 Users
  Host/IP Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
22 140.99.23.86 1 0.88% 1 2.13%
21 89.184.165.34 1 0.88% 1 2.13%
20 host172-213-static.25-87-b.business.telecomitalia.it 1 0.88% 1 2.13%
19 trodat.fi 1 0.88% 1 2.13%
18 alien-probe.mgmt.hosting.com 2 1.75% 1 2.13%
17 cp5.agava.net 2 1.75% 2 4.26%
16 eco3028.ncsrv.de 2 1.75% 2 4.26%
15 ip-209-172-48-89.static.privatedns.com 2 1.75% 2 4.26%
14 wombat.tis.net.ru 2 1.75% 1 2.13%
13 www5.internection.com 2 1.75% 1 2.13%
12 023.86.13.217.in-addr.arpa 3 2.63% 3 6.38%
11 202.75.5.220 3 2.63% 2 4.26%
10 crawl-66-249-65-69.googlebot.com 4 3.51% 1 2.13%
9 ev1s-209-62-67-82.ev1servers.net 5 4.39% 4 8.51%
8 layout.inbus.at 6 5.26% 1 2.13%
7 lvps87-230-11-181.dedicated.hosteurope.de 7 6.14% 3 6.38%
6 ool-457a53b0.dyn.optonline.net 7 6.14% 4 8.51%
5 palvelin.ammuu.com 9 7.89% 3 6.38%
4 63.139.243.11 10 8.77% 4 8.51%
3 85.12.50.119 10 8.77% 4 8.51%
2 crawl-19.cuill.com 10 8.77% 1 2.13%
1 ayengel.xanthion.com 24 21.05% 4 8.51%
  Sub-totals 114 100.00% 47 100.00%
  Other User Accesses 0.00% 0.00%
  Totals 114 100.00% 47 100.00%

Top 25 Most Active Organizations / ISPs
telecomitalia.it 1
trodat.fi 1
agava.net 2
hosting.com 2
internection.com 2
ncsrv.de 2
net.ru 2
privatedns.com 2
in-addr.arpa 3
googlebot.com 4
ev1servers.net 5
inbus.at 6
hosteurope.de 7
optonline.net 7
ammuu.com 9
cuill.com 10
xanthion.com 24
unknown 25

Top 25 Most Active Organizations / ISPs
  File Accesses % of Total Accesses Unique Accesses % of Total Unique Accesses
18 telecomitalia.it 1 0.88% 1 2.13%
17 trodat.fi 1 0.88% 1 2.13%
16 agava.net 2 1.75% 2 4.26%
15 hosting.com 2 1.75% 1 2.13%
14 internection.com 2 1.75% 1 2.13%
13 ncsrv.de 2 1.75% 2 4.26%
12 net.ru 2 1.75% 1 2.13%
11 privatedns.com 2 1.75% 2 4.26%
10 in-addr.arpa 3 2.63% 3 6.38%
9 googlebot.com 4 3.51% 1 2.13%
8 ev1servers.net 5 4.39% 4 8.51%
7 inbus.at 6 5.26% 1 2.13%
6 hosteurope.de 7 6.14% 3 6.38%
5 optonline.net 7 6.14% 4 8.51%
4 ammuu.com 9 7.89% 3 6.38%
3 cuill.com 10 8.77% 1 2.13%
2 xanthion.com 24 21.05% 4 8.51%
1 unknown 25 21.93% 12 25.53%
  Sub-totals 114 100.00% 47 100.00%
  Other Organization / ISP Accesses 0.00% 0.00%
  Totals 114 100.00% 47 100.00%

Top 25 Most Active Countries
